
Displacement | 350 cid (5736 CC) / 5.7L | |
Cylinder Head | Cast Iron | |
Cylinders | 90 Degree 8-Cylinder | |
Engine Orientation | Longitudinal | |
Compression Ratio | 9.4:1 | |
Valve Configuration | Overhead Valves (2 valves per cylinder) | |
Valve Lifters | Hydraulic Roller | |
Firing Order | 1 – 8 – 4 – 3 – 6 – 5 – 7 – 2 | |
Bore x Stroke | 4.00" x 3.48" (101.60 x 88.39 mm) | |
Ignition | Not Included | |
Horsepower |
|
|
Flywheel Diameter | 14" (Ring Gear Towards Engine) | |
Torque | 370 lb-ft @ 3200 rpm | |
Oil Pan Capacity | 5.5 Quarts (with filter) | |
Emission Controls | Positive Crankcase Ventilation | |
Block | Cast Iron GM232-M | |
Main Bearing Caps | Cast iron GM232-M | |
Crankshaft | Nodular Iron | |
Camshaft | 5150 Steel Billet | |
Connecting Rods | Forged - SAE 1141 | |
Warranty | 2 Year Limited (Commercial 90 day) |